Category:

2024T3 ROUND DRAWN

Aluminum Tubing

Price: Call for Pricing

Description

In. I.D.
In.
Wall
In.
Wt./Ft.
(lbs.)
Part No.
1/4 0.180 .035 0.208 03-31600
5/16 0.243 .035 0.037 03-31700
5/16 0.215 .049 0.049 03-31800
3/8 0.305 .035 0.045 03-32000
3/8 0.277 .049 0.060 03-32100
3/8 0.245 .065 0.076 03-32200
1/2 0.430 .035 0.061 03-32500
1/2 0.402 .049 0.083 03-32600
1/2 0.384 .058 0.097 03-32700
1/2 0.370 .065 0.106 03-32800
5/8 0.555 .035 0.078 03-32900
5/8 0.527 .049 0.106 03-33000
5/8 0.509 .058 0.123 03-33100
5/8 0.495 .065 0.137 03-33200
3/4 0.680 .035 0.094 03-33300
3/4 0.652 .049 0.129 03-33400
3/4 0.620 .065 0.167 03-33600
7/8 0.805 .035 0.142 03-33650
7/8 0.777 .049 0.153 03-33700
7/8 0.759 .058 0.178 03-33800
7/8 0.745 .065 0.198 03-33900
7/8 0.635 .120 0.340 03-34000
1 0.930 .035 0.125 03-34100
1 0.902 .049 0.175 03-34200
1 0.884 .058 0.203 03-34250
1 0.870 .065 0.230 03-34400
1 0.834 .083 0.287 03-34500
1-1/4 1.180 .035 0.160 03-34600
1-1/4 1.152 .049 0.223 03-34700
1-1/4 1.120 .065 .3000 03-00045
1-3/8 1.277 .049 0.245 03-34800
1-1/2 1.402 .049 0.268 03-34900
1-1/2 1.370 .065 0.352 03-35000
1-3/4 1.250 .250 1.428 03-35075
2 1.870 .065 0.474 03-35200

Product Enquiry

This field is for validation purposes and should be left unchanged.